<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sinard Blog &#187; twitter</title>
	<atom:link href="http://sinard.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://sinard.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 16 Jun 2011 23:58:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Most Re-Tweeted Words</title>
		<link>http://sinard.com/blog/tips/most-re-tweeted-words/</link>
		<comments>http://sinard.com/blog/tips/most-re-tweeted-words/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 19:36:42 +0000</pubDate>
		<dc:creator>craig</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://sinard.com/blog/?p=52</guid>
		<description><![CDATA[Twitter posts that include the words &#8220;you,&#8221; &#8220;Twitter&#8221; and &#8220;please&#8221; get re-tweeted most often, a study shows. Words such as &#8220;haha,&#8221; &#8220;lol,&#8221; &#8220;watching&#8221; and &#8220;going&#8221; tend to keep a tweet from being passed around. The study shows that idle chatter fails to gain traction on Twitter, while links coupled with requests to forward are most [...]]]></description>
			<content:encoded><![CDATA[<p>Twitter posts that include the words &#8220;you,&#8221; &#8220;Twitter&#8221; and &#8220;please&#8221; get re-tweeted most often, a study shows. <span id="more-52"></span>Words such as &#8220;haha,&#8221; &#8220;lol,&#8221; &#8220;watching&#8221; and &#8220;going&#8221; tend to keep a tweet from being passed around. The study shows that idle chatter fails to gain traction on Twitter, while links coupled with requests to forward are most effective.</p>
<p><a class="alignleft" title="Re-Tweetable" href="http://www.fastcompany.com/blog/dan-macsai/popwise/report-nine-scientifically-proven-ways-get-re-tweeted-twitter" target="_blank">http://www.fastcompany.com/blog/dan-macsai/popwise/report-nine-scientifically-proven-ways-get-re-tweeted-twitter</a></p>
<p>Thanks to Dan Mascai at Fast Company</p>
]]></content:encoded>
			<wfw:commentRss>http://sinard.com/blog/tips/most-re-tweeted-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

